2005
Home Up

 

Information for Fanwood NJ, as reported at our regular CPA meetings:

2005

Statistic Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Motor Vehicle Stops 684 476 450 502 487 401 331 487 456 381 536 419
Motor Vehicle Summons 535 412 300 347 320 382 202 385 300 314 396 359
 
Arrests - DWI 0 2 3 1 2 0 0 4 2 2 3 5
Arrests - Outstanding Warrants 31 25 21 21 27 19 18 28 17 20 22 17
Arrests - Other Crimes* 8 5 11 8 8 2 9 12 4 7 5 5
Arrests - Total 39 32 35 30 37 21 27 44 23 29 30 27
 
Calls to Police, opening a case # 1184 810 771 869 873 890 848 973 947 814 904 850
--- those made through 911 52 48 38 50 47 60 48 56 97 47 45 53
- reported thefts/larceny 2 2 5 3 2 5 9 7 11 10 3 4
- reported burglaries 0 1 1 1 2 4 4 3 1 4 1 0
- reported assaults+ 1 1 4 4 4 0 0 0 0 0 0 0
- reported vandalism 0 1 0 0 0 0 0 0 0 0 0 0
- reported criminal mischief 4 2 2 3 2 2 9 3 8 0 5 2
- other crimes reported* 1 3 8 2 3 2 1 8 3 4 4 2

* includes assaults, narcotics, restraining orders, fraud, shoplifting, etc.

+ includes Aggravated Assault on a Police Officer

NJ State Crime Reports & Statistics